reference · reference

Usage limits

Current usage limits facts for Slash Social.

Limits

Current usage limits by plan.

Scope: Brands Free: 1 brand · Starter: 1 brand · Team: 5 brands · Scale: 20 brands
Scope: Slack workspaces Free: 1 workspace · Starter: 1 workspace · Team: 5 workspaces · Scale: 20 workspaces
Scope: Social profiles Free: 3 profiles · Starter: 10 profiles · Team: 25 profiles · Scale: 100 profiles
Scope: Client workspaces Free: Not included · Starter: Not included · Team: Not included · Scale: 10 workspaces
Scope: Active campaigns Free: 1 campaign · Starter: 5 campaigns · Team: Unlimited · Scale: Unlimited
Scope: Content pillars Free: 3 pillars · Starter: 10 pillars · Team: Unlimited · Scale: Unlimited
Channels: Instagram Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Channels: TikTok Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Channels: X Free: Not included · Starter: Included | 10 profiles | 50 placements/mo · Team: Included | 25 profiles | 250 placements/mo · Scale: Included | 100 profiles | 1,000 placements/mo
Channels: Facebook Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Channels: LinkedIn Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Channels: YouTube Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Channels: Threads Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Channels: Pinterest Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Channels: Bluesky Free: Included | 3 profiles | 20 placements/mo · Starter: Included | 10 profiles | 300 placements/mo · Team: Included | 25 profiles | 1,500 placements/mo · Scale: Included | 100 profiles | 5,000 placements/mo
Planning and publishing: AI text generations Free: 30 generations per month · Starter: 500 generations per month · Team: 2,500 generations per month · Scale: 10,000 generations per month
Planning and publishing: Motion credits Free: Not included · Starter: Not included · Team: 25 credits per month · Scale: 100 credits per month
Planning and publishing: Scheduled placements Free: 20 placements per month · Starter: 300 placements per month · Team: 1,500 placements per month · Scale: 5,000 placements per month
Review and collaboration: Approvers Free: Not included · Starter: Not included · Team: 10 approvers · Scale: Unlimited
Review and collaboration: Approval workflow steps Free: Not included · Starter: Not included · Team: 5 steps · Scale: 15 steps
Inbox and reporting: Report schedules Free: 1 schedule · Starter: 5 schedules · Team: 20 schedules · Scale: Unlimited
Advanced operations: Tracked competitors Free: Not included · Starter: Not included · Team: Not included · Scale: 20 competitors